Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Fish Hawk
As of today, 12/15/2019 the average home price for homes for sale in Fish Hawk is $410,418.
- 3 New Listing(s) for past 3 day(s)
- 1 Price Reduced for past 1 day(s)
- 82 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$370k![]() |
$205k![]() |
Inventory
|

75 Listings (95%)

4 Listings (5%)
Click for Details Updated 2019-12-15 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $586,440 |
Bank Owned Homes | $322,100 |
Central Vacuum Homes | $570,000 |
Corner Lot Homes | $392,541 |
Crown Moldings Homes | $531,405 |
Cul De Sac Homes | $444,100 |
Custom Homes | $487,694 |
Custom Built Homes | $487,694 |
Dishwasher Homes | $422,614 |
Farm Homes | $419,888 |
Fishing Homes | $286,133 |
Gated Homes | $457,165 |
Golf Course Homes | $286,814 |
Loft Homes | $431,377 |
New Construction Homes | $418,656 |
New Listings Homes | $511,822 |
Outdoor Kitchen Homes | $725,972 |
Pets Permitted Homes | $410,759 |
Pond View Homes | $473,391 |
Pool Homes | $421,492 |
Price Reduced Homes | $384,018 |
Ranch Homes | $398,124 |
Single Story Homes | $326,747 |
Spa Homes | $439,368 |
Tennis Court Homes | $443,010 |
Two Story Homes | $462,133 |
Walk In Closet Homes | $429,476 |
Water Access Homes | $314,200 |
Waterfront Homes | $314,200 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $410,418 |
Average Price Per Sqft. | $123 |
Zipcode | Avg List Price | $/SqFt. |
33594 Real Estate | $202,562 | $96 |
33569 Real Estate | $233,669 | $108 |
33547 Real Estate | $356,232 | $149 |
Home Page:
Alert by Email

McBride Kelly & Associates Realty
1001 W. Cleveland St, Suite A
Tampa, Florida 33606
Tampa, Florida 33606
